Most Recent Reading Homes For Sale
| View All Reading Homes For Sale | ||
|
117 Granite Ave, Reading, OH 45215 | $19,900 2 beds, 1 bath |
|
2141 Bolser Dr, Reading, OH 45215 | $145,000 4 beds, 3 baths |
|
2424 Dorian Dr, Reading, OH 45215 | $139,900 3 beds, 2 baths |
Real Estate Resources |
Reading Apartments
There are 112 apartments found in and near the Reading area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.903 | 3.891% | $1,995 |
| Stonegate Mortgage Corp | 02/17/2012 | $1,176 | 3.875% | 1.000 | 3.985% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings