Most Recent Reading Homes For Sale
| View All Reading Homes For Sale | ||
|
601 Maple Dr, Reading, OH 45215 | $126,900 4 beds 1 bath |
|
1361 Fuhrman Rd, Reading, OH 45215 | $229,000 3 beds 2.5 baths |
|
9017 9019 Reading Rd, Reading, OH 45215 | $225,000 |
Real Estate Resources |
Reading Apartments
There are 215 apartments found in and near the Reading area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings